Assigned spectrum in 700 MHz band
Operator | Assigned spectrum | Coverage | License expiration date |
---|---|---|---|
„A1 Bulgaria” EAD | 2 x 10 MHz in 703-713 MHz / 758-768 MHz | Republic of Bulgaria | 28.11.2038 |
„Vivacom Bulgaria” EAD | 2 x 10 MHz in 713-723 MHz / 768-778 MHz | Republic of Bulgaria | 28.11.2038 |
„Yettel Bulgaria” EAD | 2 x 10 MHz in 723-733 MHz / 778-788 MHz | Republic of Bulgaria | 28.11.2038 |
Assigned spectrum in 800 MHz band
Operator | Assigned spectrum | Coverage | License expiration date |
---|---|---|---|
„A1 Bulgaria” EAD | 2 x 10 MHz in 791-801 MHz / 832-842 MHz | Republic of Bulgaria | 28.11.2038 |
„Vivacom Bulgaria” EAD | 2 x 10 MHz in 801-811 MHz / 842-852 MHz | Republic of Bulgaria | 28.11.2038 |
„Yettel Bulgaria” EAD | 2 x 10 MHz in 811-821 MHz / 852-862 MHz | Republic of Bulgaria | 28.11.2038 |
Assigned spectrum in 900 MHz band
Operator | Assigned spectrum | Coverage | License expiration date |
---|---|---|---|
„A1 Bulgaria” EAD | 2 х 11.2 MHz in 880.1-881.9 MHz / 925.1-926.9 MHz and 895.7-905.1 MHz / 940.7-950.1 MHz | Republic of Bulgaria | 08.06.2034 |
„Yettel Bulgaria” EAD | 2 х 11.2 MHz in 882.1-883.9 MHz / 927.1-928.9 MHz and 905.5-914.9 MHz / 950.5-959.9 MHz | Republic of Bulgaria | 23.01.2031 |
„Vivacom Bulgaria” EAD | 2 х 11.2 MHz in 884.1-895.3 MHz / 929.1-940.3 MHz | Republic of Bulgaria | 07.06.2034 |
The entire radio frequency spectrum in 900 MHz band is equally allocated among „A1 Bulgaria” EAD, „Yettel Bulgaria” EAD and „Vivacom Bulgaria” EAD. There is currently no resource available in the 900 MHz band.
Assigned spectrum in 1800 MHz band
Operator | Assigned spectrum | Coverage | License expiration date |
---|---|---|---|
„A1 Bulgaria” EAD | 2 х 25 MHz in 1710-1735 MHz / 1805-1830 MHz | Republic of Bulgaria | 08.06.2034 |
„Yettel Bulgaria” EAD | 2 х 25 MHz in 1735-1760 MHz / 1830-1855 MHz | Republic of Bulgaria | 23.01.2031 |
„Vivacom Bulgaria” EAD | 2 х 25 MHz in 1760-1785 MHz / 1855-1880 MHz | Republic of Bulgaria | 07.06.2034 |
Assigned spectrum in 2 GHz band
Operator | Assigned spectrum | Coverage | License expiration date |
---|---|---|---|
„Yettel Bulgaria” EAD | 2 х 20 MHz in 1920-1940 MHz / 2110-2130 MHz | Republic of Bulgaria | 25.04.2025 |
„A1 Bulgaria” EAD | 2 х 20 MHz in 1940-1960 MHz / 2130-2150 MHz | Republic of Bulgaria | 25.04.2025 |
„Vivacom Bulgaria” EAD | 2 х 20 MHz in 1960-1980 MHz / 2150-2170 MHz | Republic of Bulgaria | 25.04.2025 |
Assigned spectrum in 2.6 GHz band
Operator | Assigned spectrum | Coverage | License expiration date |
---|---|---|---|
„A1 Bulgaria” EAD | 2 х 20 MHz in 2510-2530 MHz / 2630-2650 MHz | Republic of Bulgaria | 15.03.2041 |
„Vivacom Bulgaria” EAD | 2 х 20 MHz in 2530-2550 MHz / 2650-2670 MHz | Republic of Bulgaria | 01.03.2041 |
„Yettel Bulgaria” EAD | 2 х 20 MHz in 2550-2570 MHz / 2670-2690 MHz | Republic of Bulgaria | 01.03.2041 |
Assigned spectrum in 3.6 GHz band
Operator | Assigned spectrum | Coverage | License expiration date |
---|---|---|---|
„A1 Bulgaria” EAD | 120 MHz in 3600-3700 MHz band and 3460-3480 MHz band | Republic of Bulgaria | 11.05.2041 |
„Vivacom Bulgaria“ EAD | 120 MHz in 3700-3800 MHz band and 3480-3500 MHz band | Republic of Bulgaria | 11.05.2041 |
„Yettel Bulgaria” EAD | 120 MHz in 3500-3600 MHz band and 3440-3460 MHz band | Republic of Bulgaria | 11.05.2041 |
Assigned spectrum in 26 GHz band
Operator | Assigned spectrum | Coverage | License expiration date |
---|---|---|---|
„A1 Bulgaria” EAD | 200 MHz in 25900-26100 MHz band and 200 MHz in 26500-26700 MHz band | Republic of Bulgaria | 17.11.2042 |
„Yettel Bulgaria“ EAD | 200 MHz in 24300-24500 MHz band, 200 MHz in 24500-24700 MHz band and 200 MHz in 24900-25100 MHz band | Republic of Bulgaria | 17.11.2042 |
„Vivacom Bulgaria” EAD | 200 MHz in 26900-27100 MHz band and 200 MHz in 27100-27300 MHz band | Republic of Bulgaria | 17.11.2042 |
200 MHz in 26700-26900 MHz band | Republic of Bulgaria | 24.11.2042 |